Difference between revisions of "Deluge"
From BTGuard Wiki
Line 2: | Line 2: | ||
<div class="wrapleft"> | <div class="wrapleft"> | ||
<div class="left"> | <div class="left"> | ||
− | <span class="plainlinks">[ | + | <span class="plainlinks">[http://wiki.btguard.com/images/f/ff/Deluge_1.png http://wiki.btguard.com/images/f/ff/Deluge_1.png]</span> |
</div> | </div> | ||
</div> | </div> | ||
Line 20: | Line 20: | ||
<div class="wrapleft"> | <div class="wrapleft"> | ||
<div class="left"> | <div class="left"> | ||
− | <span class="plainlinks">[ | + | <span class="plainlinks">[http://wiki.btguard.com/images/c/c3/Deluge_2.png http://wiki.btguard.com/images/c/c3/Deluge_2.png]</span> |
</div> | </div> | ||
</div> | </div> |
Revision as of 15:00, 26 May 2013
2. Click on Proxy
3. Enter the following for ALL fields
Type: Socksv5 W/ Auth
Username:
Password:
Host: proxy.btguard.com
Port: 1025
4. Click OK
5. Click Save and restart Deluge
SPEED TEST TORRENT
This is a very fast torrent that will allow you to perform an acurate speed test.