Difference between revisions of "Deluge"
From BTGuard Wiki
(Created page with "<div class="wrapper"> <div class="wrapleft"> <div class="left"> <img src="https://btguard.com/images/deluge1.jpg" alt=""/> </div> </div> <div class="right"> <...") |
|||
Line 8: | Line 8: | ||
<p> | <p> | ||
== Setup Instructions == | == Setup Instructions == | ||
− | < | + | <br/> |
[http://dev.deluge-torrent.org/wiki/Download Download Deluge] | [http://dev.deluge-torrent.org/wiki/Download Download Deluge] | ||
− | < | + | <br/> |
− | 1. Click on '''Preferences'''< | + | 1. Click on '''Preferences'''<br/> |
</p> | </p> | ||
</div> | </div> | ||
Line 24: | Line 24: | ||
<div class="right"> | <div class="right"> | ||
<p> | <p> | ||
− | 2. Click on '''Proxy'''< | + | 2. Click on '''Proxy'''<br/> |
− | 3. Enter the following for '''ALL''' fields< | + | 3. Enter the following for '''ALL''' fields<br/> |
− | Type: '''Socksv5 W/ Auth'''< | + | Type: '''Socksv5 W/ Auth'''<br/> |
− | Username: < | + | Username: <br/> |
− | Password: < | + | Password: <br/> |
− | Host: '''proxy.btguard.com'''< | + | Host: '''proxy.btguard.com'''<br/> |
− | Port: '''1025'''< | + | Port: '''1025'''<br/> |
− | 4. Click '''OK'''< | + | 4. Click '''OK'''<br/> |
− | 5. Click '''Save''' and restart Deluge < | + | 5. Click '''Save''' and restart Deluge <br/> |
− | < | + | <br/> |
[https://btguard.com/test.torrent '''SPEED TEST TORRENT''']<br/> | [https://btguard.com/test.torrent '''SPEED TEST TORRENT''']<br/> | ||
This is a very fast torrent that will allow you to perform an acurate speed test.<br/> | This is a very fast torrent that will allow you to perform an acurate speed test.<br/> |
Revision as of 00:43, 24 April 2013
2. Click on Proxy
3. Enter the following for ALL fields
Type: Socksv5 W/ Auth
Username:
Password:
Host: proxy.btguard.com
Port: 1025
4. Click OK
5. Click Save and restart Deluge
SPEED TEST TORRENT
This is a very fast torrent that will allow you to perform an acurate speed test.