Difference between revisions of "Vuze"
Line 11: | Line 11: | ||
<br/> | <br/> | ||
1. Select '''Tools->Options'''<br/> | 1. Select '''Tools->Options'''<br/> | ||
− | |||
</p> | </p> | ||
</div> | </div> | ||
Line 24: | Line 23: | ||
<div class="right"> | <div class="right"> | ||
<p> | <p> | ||
− | + | 2. Select '''Advanced''' on the right<br/> | |
</p> | </p> | ||
</div> | </div> | ||
Line 37: | Line 36: | ||
<div class="right"> | <div class="right"> | ||
<p> | <p> | ||
− | 3. | + | 3. On the left, click on '''Connection'''. These are the default settings, please make sure nothing has been changed..<br/> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</p> | </p> | ||
</div> | </div> | ||
Line 64: | Line 52: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | + | 4. Click on the '''>''' sign aside Connection<br/> | |
− | + | 5. Select '''Proxy Options'''<br/> | |
− | + | 6. Checkmark '''Enable proxying of tracker communications'''<br/> | |
− | <br/> | + | 7. Checkmark '''I have a SOCKS proxy'''<br/> |
− | + | 8. Enter the following information:<br/> | |
− | + | Host: '''proxy.btguard.com'''<br/> | |
+ | Port: '''1025'''<br/> | ||
+ | Username: <br/> | ||
+ | Password: <br/> | ||
+ | 9. Checkmark '''Enable proxying of peer communications'''<br/> | ||
+ | 10. Checkmark '''Inform tracker of limitation'''<br/> | ||
+ | 11. Select '''Socks version V5'''<br/> | ||
+ | 12. Checkmark '''Use same proxy settings for tracker and peer communications proxy'''<br/> | ||
+ | 13. Uncheck '''Show non-local, non-SOCKS incoming connections as a error state'''<br/> | ||
</p> | </p> | ||
</div> | </div> | ||
Line 84: | Line 80: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | + | ||
− | + | ||
− | + | 14. On the left, click on the '''DNS''' and type in ''208.67.222.222;8.8.8.8''<br/> | |
+ | 15. Checkmark '''Use when SOCKS proxy server lookup fails'''<br/> | ||
+ | 16. Click '''Save''' and '''Restart''' Vuze!<br/> | ||
<br/> | <br/> | ||
[https://btguard.com/test.torrent '''SPEED TEST TORRENT''']<br/> | [https://btguard.com/test.torrent '''SPEED TEST TORRENT''']<br/> |
Revision as of 14:41, 26 May 2013
3. On the left, click on Connection. These are the default settings, please make sure nothing has been changed..
4. Click on the > sign aside Connection
5. Select Proxy Options
6. Checkmark Enable proxying of tracker communications
7. Checkmark I have a SOCKS proxy
8. Enter the following information:
Host: proxy.btguard.com
Port: 1025
Username:
Password:
9. Checkmark Enable proxying of peer communications
10. Checkmark Inform tracker of limitation
11. Select Socks version V5
12. Checkmark Use same proxy settings for tracker and peer communications proxy
13. Uncheck Show non-local, non-SOCKS incoming connections as a error state
14. On the left, click on the DNS and type in 208.67.222.222;8.8.8.8
15. Checkmark Use when SOCKS proxy server lookup fails
16. Click Save and Restart Vuze!
SPEED TEST TORRENT
This is a very fast torrent that will allow you to perform an acurate speed test.
Side Notes
- When using Vuze with a proxy, incoming connections are not supported (http://wiki.vuze.com/w/Proxy_support).
This means you will have a yellow smiley face next to your downloads and you will be receiving warnings from Vuze "Listen server socket on ... does not appear to be accepting inbound connections."
- Vuze indicates the status of the SOCKS proxy in the bottom right corner. If you see it switching from yellow to green and vice versa, it is normal and this happens when Vuze is switching servers. No need to worry though as nothing will download without going through our servers when this is happenning!